| SEAT ALTEA 2.0 TDI | seat altea 2.0 tdi specifications |  | | Make | seat |
|---|
| Model | altea |
|---|
| Variant | 2.0 TDI |
|---|
| Price | R 235,600 |
|---|
| Release Date | 200606 |
|---|
| Discontinued Date | 200902 |
|---|
|
| | Dimensions and Weight |
|---|
| Boot Capacity | 409 |
|---|
| Load | 635 |
|---|
| Length | 4280 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 2025 |
|---|
| Height | 1568 |
|---|
| Licencing Mass | 1430 |
|---|
| Width | 1768 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | sohc 2 valves per cylinder |
|---|
| Bore / Stroke | 81.0x95.5 |
|---|
| Capacity | 1968 |
|---|
| Compression Ratio | 18.5:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 km |
|---|
| Service Intervals | 15000 km |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 120000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000km, 12 yr corrosion, 5 year/90000km service plan, 3 year roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 55 |
|---|
| Fuel Consumpsion - Highway | 4.8 |
|---|
| Fuel Consumpsion - Urban | 7.7 |
|---|
| Consumption Annual Average | 5.9 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | direct diesel injection |
|---|
| Acceleration 0-100 Final | 9.9 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 201 |
|---|
| Power Output | 103kw@4000 |
|---|
| Torque | 320nm@2500 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1400 |
|---|
| Turning Circle (Meters) | 10.9 |
|---|
| Turns Lock to Lock | 3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | option |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric,folding with park position |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | all |
|---|
| Electric Window One-Touch | all |
|---|
| Tinted Side Windows | all |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | plus intermittent |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 60/40 |
|---|
| Headrests - Front | adjustable |
|---|
| Headrests - Rear | 3 adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | audio |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | 4 |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Back | option |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | front driver, passenger + front sides,curtains front/rear |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | option |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | option |
|---|
| Type | multi-purpose |
|---|
| Options Group | seaalt002 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 288mm ventilated discs |
|---|
| Rear Brakes | 255mm discs |
|---|
| Brake Hydrolics | 2 x-split hydraulic servo assist, abs, ebd |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6.5j |
|---|
| Rim Size - Rear | 6.5j |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1534 |
|---|
| Rear Track | 1523 |
|---|
| Wheel Base | 2462 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 205/55 r16 91v |
|---|
| Tyre Size - Rear | 205/55 r16 91v |
|---|
| Front Suspension | independent, mcpherson struts, lower wishbones, stabiliser bar |
|---|
| Rear Suspension | multi-arm axle with hellicoidal springs, rear sports shock absopbtion, stabiliser bar |
|---|
| Steering Type | electro-mech. speed variable power assist assist, |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|